Vibration Sensors & Vibration Measurement Equipment
Triaxial Accelerometers
For measurements in all three axes, the following triaxial models are available.
Choose the desired model in the left column of the table to get detailed technical information including picture and dimensioned sketch. The linked page also provides a direct way to require a written offer or a price list.
| Modell | Output | Sensitivity | Resonant Frequency | Weight | Piezo System | Connection |
|---|---|---|---|---|---|---|
| 3023A1T | voltage (IEPE) | 10 mV/g ± 15 % | 40000 Hz | 6.2 gr. | shear design | 1/4-28 (4 Pin) radial |
| 3023A9 | voltage (IEPE) | 1 mV/g ± 10 % | 30000 Hz | 4 gr. | shear design | 1/4-28 (4 Pin) radial |
| KB103SVD-100 | voltage (IEPE) | 100 mV/g ± 5 % | 12000 Hz | 310 gr. | bender design | fixed cable 2m radial |
| KS813B | voltage (IEPE) | 100 mV/g ± 5 % | 15000 Hz | 115 gr. | shear design | Binder 718 (4 pins) radial |
| KS823B | voltage (IEPE) | 500 mV/g ± 5 % | 9000 Hz | 365 gr. | shear design | Binder 718 axial |
| KS943B.100 | voltage (IEPE) | 100 mV/g ± 5 % | 32000 Hz | 16 gr. | shear design | Binder 707 radial |
Would you like to know more about theory, operation, use and characteristics of piezoelectric accelerometers? Visit our online user guide.
